Kent Cross
Kent's record as a junior driver is unquestionable. Starting in Karts - 125 trophies in five years, from 2002-2007, including 58 1st place podiums. He then moved to Formula Vee in 2008 and finished second in the championship. He then became the champion in both 2009 and 2010.
Following in the foot steps of Mark Webber, Kent moved to the UK in 2011 to pursue his F1 career. His record as a junior driver is already stronger than his predecessor.
| cv | |
| Name | Kent Cross |
| Nationailty | Australian / British |
| Date of Birth: | 20th April 1993 |
| Hometown | Harpenden, Hertfordshire, UK |
| Height | 174cm |
| Weight | 61kg |
| Hobbies | Guitar, Gym, Music, Movies |
| Race History | |
| 2002 – 2007 | Karting (Midgets, Rookies, Junior Light/Heavy, Junior Clubman, JMax) |
| 2008 | Formula Vee (2nd) |
| 2009 | Formula Vee (Champion) Formula BMW Pacific Testing |
| 2010 | Formula Vee (Champion) |
| 2011 | Chevron GR8 Test |
| 2012 | Contesting BARC Formula Renault Championship |

